NASA Procedural Requirements |
NPR 1441.1E Effective Date: January 29, 2015 Expiration Date: May 23, 2026 |
| TOC | ChangeLog | Preface | Chapter1 | Chapter2 | Chapter3 | Chapter4 | Chapter5 | AppendixA | AppendixB | AppendixC | AppendixD | AppendixE | AppendixF | AppendixG | ALL | |
This AFS is a listing of subjects of information that may be created by functional activities throughout NASA. Their corresponding numbers that appear in the first column have historically been used not only for numbering NASA policy documents, but also for filing of records and nonrecords in offices.
With the promulgation of almost entirely electronic records, the AFS will continue to be used for policy document numbering, but will also be useful as a metadata tag associated with records or data objects as they are created to serve as a search criteria element for location/retrieval of records.
PRIMARY SECONDARY AND TERTIARY AFS # | FILE SUBJECT/SERIES DESCRIPTION | |
---|---|---|
1000 - 1999 | ORGANIZATION AND GENERAL ADMINISTRATION | |
1000 | General (e.g., NASA Strategic Plan) | |
1010 | Agency Establishment | |
1011 | Legislative Authority | |
1012 | Executive Authority | |
1020 | NASA Seal, Insignia, Logotype, Identifiers, Flags | |
1022 | Names, Symbols | |
1030 | Honors and Ceremonies (Acceptance) | |
1040 | Emergency Preparedness / Planning and Mobilization | |
1041 | Civil Defense | |
1042 | Emergency Warden Organization | |
1043 | Fallout and Fallout Shelter | |
1044 | Casualty Reporting | |
1046 | Mobilization Readiness | |
1050 | Agreements/Memoranda of Understanding | |
1054 | Foreign Governments | |
1056 | Non - Government | |
1058 | ||
1060 | Consultants | |
1070 | History Program | |
1080 | Generate Knowledge | |
1090 | Communicate, Engage, Inspire Process | |
1100 | Organizational Structure | |
1101 | NASA Organization and Definition of Terms | |
1102 | HQ Institutional Program Office(s) and Enterprise Office(s) Organization | |
1103 | HQ Enterprise Office(s) | |
1104 | HQ Functional Office(s) | |
1107 | Center Organization (NASA Centers, Installations, and Component Facilities) | |
1110 | ||
1120 | General Organization Responsibilities | |
1130 | Operating Relationships | |
1140 | ||
1150 | Committees/Boards/Councils/Panels/Working Groups | |
1152 | Intra-Agency | |
1154 | Inter-Agency | |
1156 | Advisory Committees/Groups | |
1160 | Special Lines of Succession | |
1162 | Delegation of Authority To Act For The Administrator | |
1170 | Inventions and Contributions Board | |
1180 | NASA Board of Contract Appeals | |
1190 | ||
1200 | Internal Management Controls | |
1210 | Fundamental Principles | |
1216 | Work Management | |
1220 | Role of General Management | |
1230 | Program Management | |
1240 | Functional Management | |
1250 | Institutional Management | |
1260 | Budget (Management of) | |
1270 | Productivity and Quality Enhancement - TQM | |
1271 | National Partnership for Reinventing Government | |
1272 | Government Performance Results Act (GPRA) | |
1280 | Quality Management Systems | |
1290 | ||
1300 | External Relationships | |
1305 | Guest Operations | |
1310 | Legislative Branch | |
1311 | Congress | |
1312 | Government Accountability Office (GAO) | |
1313 | Government Printing Office (GPO) | |
1314 | Library of Congress | |
1315 | Judicial Branch | |
1316 | Supreme Court of the United States | |
1320 | Executive Branch | |
1321 | White House Referrals | |
1322 | Executive Office of the President (EOP) | |
1323 | Office of Management and Budget (OMB) | |
1324 | Office of Personnel Management (OPM) | |
1325 | Executive Agencies/ Departments | |
1328 | Department of Defense | |
1330 | Independent Establishments and Government Corporations | |
1340 | State and Local Government | |
1350 | Nongovernmental Organizations | |
1355 | University Affairs | |
1356 | General NASA University Policy and Relationships | |
1357 | Unsolicited Proposals from Universities | |
1358 | Functional Management of University Programs | |
1359 | University R&D Support | |
1360 | International Affairs/Programs | |
1362 | Cooperative Projects | |
1365 | International Organizations | |
1367 | Support of Overseas Operations | |
1370 | Foreign Visits and Visitors | |
1371 | Foreign Nationals Access to NASA | |
1373 | NASA Travel Abroad | |
1374 | International Internships, Fellows & Scholars | |
1376 | Foreign Visiting Researchers | |
1378 | Training of Foreign Nationals | |
1380 | Public Affairs | |
1382 | Control and Release of Information | |
1383 | Audio Visual News Material | |
1384 | Public Appearances | |
1385 | Speeches and Speakers | |
1387 | Exhibits | |
1389 | Conferences | |
1390 | Education Programs General | |
1392 | Educational Programs | |
1394 | Educational Services | |
1395 | Foreign Government Awards | |
1400 | Administrative Management Programs | |
1410 | Directives Management | |
1412 | Office of the Federal Register | |
1415 | Reports Management | |
1417 | Information Collection, Assessment and Clearance Management (Paperwork Reduction Act) | |
1420 | Forms Management | |
1430 | Visual Aids Management | |
1440 | Records Management | |
1441 | Records Disposition | |
1442 | Files Maintenance | |
1450 | Correspondence Management | |
1451 | Executive Instructions on Correspondence | |
1460 | Mail Management | |
1470 | Management Improvement | |
1472 | Work Measurement & Simplification | |
1480 | Publications Management | |
1490 | Printing Management | |
1500 | Administrative Services | |
1510 | ||
1520 | Graphics | |
1521 | Visual Aids | |
1530 | Postal Records | |
1540 | Building and Grounds Management | |
1541 | Transportation and Parking Services | |
1542 | Conference Rooms and Auditoriums | |
1550 | General Office Services | |
1551 | Internal Mail/Messenger Service | |
1552 | Clerical and Stenographic | |
1553 | Moving and Labor | |
1560 | ||
1570 | Office Supplies | |
1571 | Office Equipment and Furnishings | |
1580 | Telephone (Local) | |
1590 | Miscellaneous Matters | |
1600 | Security | |
1610 | Personnel Security | |
1620 | Physical Security | |
1630 | Control of Classified Information | |
1640 | Security Classifications | |
1650 | Industrial Security | |
1660 | ||
1670 | Security Education | |
1680 | Visitor and Foreign Travel Control | |
1690 | Security Surveys | |
1700 | Safety | |
1701 | Basic Policy | |
1710 | Safety/Accident Prevention | |
1711 | Accident Reporting & Investigation | |
1712 | Injury Reporting | |
1720 | Accident/Mishap Reporting | |
1730 | Protective Clothing and Equipment | |
1740 | Safety Standards | |
1800 | Occupational Health | |
1810 | Professional Medical Services | |
1812 | Medicines | |
1814 | Clinical Facilities | |
1815 | Narcotics and Drugs | |
1820 | Preventive Medicine | |
1830 | Physical Fitness | |
1840 | Industrial Hygiene | |
1845 | Health Standards | |
1846 | Toxicology | |
1847 | Advisory Center on Toxicology | |
1850 | Space Medicine | |
1860 | Radiological Health | |
1870 | Environmental Sanitation | |
1880 | Entomology | |
1890 | Disaster Medical Planning | |
1900 | Standards of Conduct | |
1910 | Ethics | |
2000-2999 | LEGAL AND TECHNICAL | |
2000 | Laws And Legal Matters | |
2001 | General | |
2010 | Litigation: Courts | |
2011 | United States District Court | |
2012 | United States Court of Federal Claims | |
2013 | United States Court of Appeals for the Federal Circuit | |
2014 | Other Federal Courts | |
2015 | State Courts | |
2020 | Litigation: Administrative Proceedings | |
2021 | Comptroller General Cases | |
2022 | Board of Contract Appeals Cases | |
2025 | Alternative Dispute Resolution | |
2026 | Protests: Agency and Contracting Officer | |
2030 | Litigation: Procedural Matters | |
2031 | Subpoenas | |
2032 | Expert Witness | |
2033 | Depositions | |
2040 | Taxes, Customs, and Duties | |
2050 | Courts, Boards, and Arbitration Procedures and Rules | |
2060 | Statutes and Legislation | |
2070 | Legal Opinion / Advice Files | |
2080 | Claims | |
2081 | Equal Opportunity Compliance | |
2082 | Tort Claims | |
2083 | Employee Personal Property Claims | |
2084 | Contract Claims | |
2085 | ||
2086 | False or Fraud Claims | |
2087 | Debt Claims | |
2088 | Garnishments | |
2090 | Intellectual Property | |
2091 | Inventions Made by Government Employee | |
2092 | Royalties Received by NASA | |
2100 | Technology Utilization (including Small Business Innovative Research (SBIR)) | |
2110 | Programs and Policies | |
2120 | Flash Sheets | |
2121 | Appraisal and Evaluating | |
2130 | Tech Briefs | |
2131 | Tech Briefs Distribution | |
2140 | Patent Statements | |
2150 | Reporting Industrial Applications | |
2160 | Information and Application Centers | |
2170 | New Technology Management | |
2180 | Technology Transfer | |
2190 | Export Control | |
2200 | Scientific and Technical Information | |
2210 | External Release of NASA Software | |
2220 | Publications Program / STI Databases | |
2230 | ||
2240 | Library Program Activities | |
2300 | Management Information Systems | |
2305 | General Policies and Procedures | |
2310 | Information Resources Management | |
2314 | Documentation Management Systems | |
2320 | Presentations and Reviews (Management) | |
2330 | Planning and Scheduling Systems | |
2332 | NASA PERT and Companion Cost | |
2334 | Line of Balance | |
2336 | Milestone Systems | |
2340 | Project Status Reporting | |
2400 | AUTOMATIC DATA PROCESSING (ADP) MANAGEMENT | |
2410 | Policies and Procedures | |
2415 | Computer Program Documentation | |
2420 | Data Reduction and Interpretation | |
2430 | Equipment Utilization and Control | |
2440 | Data Display | |
2450 | Personnel Management | |
2500 | Communications | |
2510 | General | |
2520 | NASA Communications System | |
2530 | Telecommunications and Messages | |
2540 | Administrative Communications | |
2550 | Cryptography | |
2570 | Radio Frequency Management | |
2600 | Photographic Services Management | |
2610 | Equipment, Supplies, and Attachments | |
2620 | Photographic Instrumentation | |
2630 | Photography Services | |
2640 | Projectors and Operator Services | |
2700 | ||
2800 | Information Technology (IT) Management | |
2810 | IT Security | |
2820 | NASA Software Policies | |
2830 | NASA Enterprise Architecture | |
2840 | IT Outsourcing / Insourcing | |
2850 | Information Technology (IT) Services | |
2851 | Web Services | |
2852 | Cloud / Data Center Services | |
2853 | End User Services (EUS) | |
2854 | Enterprise Applications | |
2855 | Service Desk Services | |
2856 | Communications Technology Services | |
2900 | ||
3000-3999 | HUMAN RESOURCES / PERSONNEL | |
3000 | Human Resources/Personnel (General) | |
3050 | Equal Opportunity | |
3100 | Executive Human Resources Management (Senior Executive Service (SES)) | |
3200 | Personnel Provisions (General) | |
3210 | Basic Concepts and Definitions | |
3211 | Veteran's Preference | |
3212 | Competitive Service and Status | |
3213 | Excepted Service | |
3230 | Organization of the Government for Personnel Management | |
3250 | Personnel Management in Agencies | |
3260 | ||
3270 | Direction and Control of the Personnel Program | |
3271 | Developing Policies, Procedures, Program, and Standards | |
3272 | Personnel Policy Formulation and Personnel Issuances | |
3273 | Inspections, Surveys, and Audits | |
3274 | Corrective Actions | |
3275 | Evaluation of Personnel Programs | |
3280 | Military Personnel | |
3290 | Personnel Records and Processing | |
3291 | Personnel Reports | |
3292 | Development of Personnel Statistics | |
3293 | Personnel Records and Files | |
3294 | Release of Personnel Information | |
3295 | Personnel Forms and Documents | |
3296 | Processing Personnel Actions | |
3300 | Employment (General) | |
3301 | Overseas Employment | |
3302 | Employment in the Excepted Services | |
3303 | Military Service Obligation and Draft Deferment | |
3304 | Employment of Experts and Consultants | |
3305 | Dual Employment and Dual Compensation | |
3306 | Personal Service Contracts | |
3307 | Detailees | |
3310 | Authority for and Tenure of Employment | |
3311 | Power of Appointment and Removal | |
3312 | Position Control | |
3315 | Career and Career-Conditional Employment | |
3316 | Temporary and Indefinite Employment | |
3317 | Senior Executive Service Career Appointee Merit Staffing | |
3319 | Management of Senior Scientific and Technical and Other Senior Level Positions | |
3320 | ||
3330 | Recruitment, Selection, and Placement | |
3331 | Organization for Recruitment and Examining | |
3332 | Recruitment and Selection Through Competitive Examination | |
3333 | Recruitment and Selection for Temporary and Term Appointment | |
3334 | Personnel Mobility Agreements Under Title IV of the Intergovernmental Personnel Act (IPA) of 1970 | |
3335 | Promotion and Internal Placement | |
3337 | Examining System | |
3338 | Qualification Requirements - General | |
3339 | Qualification Requirements - Medical | |
3340 | Transfers | |
3350 | Job Retention | |
3351 | Reduction in Force (RIF) | |
3352 | Reemployment Rights | |
3353 | Restoration after Military Duty | |
3400 | Employee Performance and Utilization | |
3410 | Employee Development (Training) | |
3420 | ||
3430 | Performance Evaluation (Appraisals) | |
3440 | ||
3450 | Employee Recognition and Incentives | |
3451 | Incentive Awards | |
3452 | Suggestion System | |
3500 | Position Classification, Pay, and Allowances | |
3510 | Position Classification and Job Evaluation | |
3511 | Position Classification Under the Classification Act System | |
3512 | Job Evaluation Under Prevailing Rate System | |
3513 | Employee Classification Appeals | |
3515 | Classification - Excepted Positions | |
3520 | ||
3530 | Pay Rates and Systems (General) | |
3531 | Pay Under the Classification Act System | |
3532 | Pay Under Prevailing Rate System | |
3534 | Pay Under Other Systems | |
3537 | Critical Position Pay Authority | |
3539 | Conversions Between Pay Systems | |
3540 | ||
3550 | Pay Administration (General) | |
3553 | Waiver of Pay/Retirement Reduction for Military or Civilian Retirees | |
3560 | ||
3570 | ||
3571 | Travel and Transportation for Recruitment | |
3580 | ||
3590 | Allowances and Differentials | |
3591 | Allowances and Differentials Payable in Non-Foreign Areas | |
3592 | Overseas Allowances and Post Differentials | |
3593 | Subsistence, Quarters, and Laundry | |
3594 | Allowances for Uniforms | |
3600 | Time and Attendance | |
3610 | Hours of Duty | |
3620 | ||
3630 | Absence and Leave | |
3700 | Personnel Relations and Services | |
3710 | Personnel Relations | |
3711 | Employee Management Relations | |
3712 | Employee Organization and Activities | |
3713 | Nondiscrimination | |
3715 | Nondisciplinary Separations, Demotions and Furloughs | |
3720 | ||
3730 | Suitability and Conduct | |
3731 | Suitability | |
3733 | Political Activities of Federal Employees | |
3734 | Holding State or Local Office | |
3735 | Employee Responsibilities and Conduct | |
3736 | Employee Investigations | |
3740 | ||
3750 | Discipline and Adverse Actions | |
3751 | Discipline | |
3752 | Adverse Actions | |
3760 | ||
3770 | Remedies | |
3771 | Employee Grievances and Administrative Appeal | |
3772 | Appeals to the Commission | |
3780 | ||
3790 | Services to Employees (General) | |
3792 | Employee Assistance Program | |
3800 | Insurance and Annuities | |
3810 | Injury Compensation | |
3820 | ||
3830 | Retirement and Social Security | |
3831 | Retirement | |
3832 | ||
3840 | ||
3850 | Unemployment Compensation | |
3860 | ||
3870 | Group Life Insurance | |
3880 | ||
3890 | Group Health Insurance | |
3900 | General and Miscellaneous | |
3910 | ||
3920 | ||
3930 | Programs for Specific Positions and Examinations | |
3933 | Qualification Requirements for Specific Positions | |
3938 | Classification and Pay for Specific Positions | |
3940 | Charity Drives, Contributions, and Solicitations | |
3950 | Credit Unions and Banking Facilities | |
3960 | ||
3970 | Space Flight Participants | |
4000-4999 | PROPERTY AND SUPPLY | |
4000 | Property and Supply (General) | |
4010 | Government Property Responsibility | |
4020 | Property Surveys -- Lost, Damaged, and Destroyed | |
4030 | Workload and Planning | |
4040 | Supply Sampling | |
4050 | Sources of Supply | |
4060 | Returnable Containers | |
4100 | Inventory Management (General) | |
4110 | Criteria for Inventory | |
4120 | Management of Stores Stock | |
4130 | Physical Inventory | |
4200 | Equipment Management (General) | |
4210 | Property Accountability and Controls | |
4220 | Use and Replacement Standards for Office Furniture/Furnishings | |
4300 | Utilization and Disposal | |
4310 | Utilization and Excess | |
4320 | Disposal of Surplus and Personal Property | |
4330 | ||
4340 | Disposal of Property at Foreign Offices | |
4350 | Exchange and Sale of Property | |
4360 | Reporting of Excess and Surplus Property | |
4370 | Cannibalization of Equipment | |
4380 | ||
4390 | ||
4400 | Supply Cataloging | |
4410 | Maintenance of Federal Cataloging | |
4420 | Provisioning Screening Procedures | |
4430 | Local Stock Lists | |
4500 | Storage and Distribution | |
4510 | Storage Standards and Criteria | |
4520 | Receiving and Inspection Processes | |
4530 | Distribution Processes | |
4600 | Expanded Supply Control | |
4610 | On-Site Working Stores | |
4700 | ||
4800 | ||
4900 | ||
5000-5999 | PROCUREMENT/SMALL BUSINESS /INDUSTRIAL RELATIONS | |
5000 | Procurement/Small Business/Industrial Relations (General) | |
5100 | Procurement (Contracts) - General | |
5101 | Federal Acquisition Regulations (FAR) Systems | |
5102 | Definitions of Words and Terms | |
5103 | Improper Business Practices and Personal Conflicts of Interest | |
5104 | Administrative Matters | |
5105 | Publicizing Contract Actions | |
5106 | Competition Requirements | |
5107 | Acquisition Planning | |
5108 | Required Sources of Supplies and Services | |
5109 | Contractor Qualifications | |
5110 | Market Research | |
5111 | Describing Agency Needs | |
5112 | Acquisition of Commercial Items | |
5113 | Simplified Acquisition Procedures | |
5114 | Sealed Bidding | |
5115 | Contracting by Negotiation | |
5116 | Types of Contracts | |
5117 | Special Contracting Methods | |
5118 | [Reserved per FAR] | |
5119 | Small Business Programs | |
5120 | [Reserved per FAR] | |
5121 | [Reserved per FAR] | |
5122 | Application of Labor Laws to Government Acquisitions | |
5123 | Environment, Conservation, Occupational Safety, and Drug-Free Workplace | |
5124 | Protection of Privacy and Freedom of Information | |
5125 | Foreign Acquisition | |
5126 | Other Socioeconomic Programs | |
5127 | Patents, Data, and Copyrights | |
5128 | Bonds and Insurance | |
5129 | Taxes | |
5130 | Cost Accounting Standards Administration | |
5131 | Contract Cost Principles and Procedures | |
5132 | Contract Financing | |
5133 | Protests, Disputes, and Appeals | |
5134 | Major System Acquisition | |
5135 | Research and Development Contracting | |
5136 | Construction and Architect-Engineer Contracts | |
5137 | Service Contracting | |
5138 | Federal Supply Schedule Contracting | |
5139 | Acquisition of Information Technology | |
5140 | [Reserved per FAR] | |
5141 | Acquisition of Utility Services | |
5142 | Contract Administration and Audit Services | |
5143 | Contract Modifications | |
5144 | Subcontracting Policies and Procedures | |
5145 | Government Property | |
5146 | Quality Assurance | |
5147 | Transportation | |
5148 | Value Engineering | |
5149 | Termination of Contracts | |
5150 | Extraordinary Contractual Actions | |
5151 | Use of Government Sources by Contractors | |
5152 | Solicitation Provisions and Contract Clauses | |
5153 | Forms | |
5160 | ||
5170 | ||
5171 | Mid-Range Procurement Procedures | |
5172 | Acquisition of Investigations | |
5180 | ||
5190 | ||
5200 | Contractor Labor Relations | |
5210 | Labor Relations Boards | |
5220 | Disputes, Strikes, and Work Stoppages | |
5300 | Reliability and Quality Assurance | |
5310 | General Provisions | |
5311 | NASA-DOD Relationships | |
5320 | Reliability Policies and Programs | |
5330 | Quality Policies and Programs | |
5340 | Contamination Control | |
5400 | Contractor-Held Government Property | |
5500 | Patent Waiver | |
5600 | Statement of Work | |
5610 | Work Breakdown Structure | |
5700 | Awards, Inventions, and Contributions | |
5800 | Grants and Cooperative Agreements | |
5900 | Contractor Financial Management and Reporting | |
6000-6999 | TRANSPORTATION | |
6000 | Transportation (General) | |
6010 | Definition of Terms | |
6020 | Transportation Officers | |
6021 | ||
6022 | Appointment and Responsibilities | |
6030 | Transportation Planning | |
6040 | Relationships with Other Government Agencies | |
6041 | Participation before Regulatory Agencies | |
6050 | Transportation Publications, Records, and Reports | |
6051 | Preparation of Government Bills of Lading | |
6100 | Commercial Freight Services | |
6110 | Freight Rates, Charges and Classification | |
6120 | Freight Traffic Negotiations | |
6130 | Carrier and Mode Selection | |
6140 | Accessorial Transportation Services | |
6200 | Traffic Management Programs | |
6210 | Procurement Traffic Management | |
6220 | Loss and Damage in Transit | |
6300 | Transportation of Unusual or Hazardous Cargo | |
6310 | Export Traffic | |
6320 | Import Traffic | |
6330 | Explosives and Other Dangerous Articles | |
6340 | Oversize and Overweight Cargo | |
6350 | Classified Cargo | |
6400 | Preparation and Handling of Cargo | |
6410 | Preservation, Packaging, and Packing Supplies and Equipment | |
6420 | Loading, Blocking and Bracing | |
6430 | Operation and Maintenance of Materials Handling Equipment | |
6500 | Special Airlift Services | |
6600 | Transportation and Transport Engineering | |
6610 | Movement of Large Launch Vehicles | |
6620 | NASA Transportability | |
6700 | Motor Vehicle Operation and Management | |
6710 | NASA Motor Vehicle Program | |
6720 | Vehicle Authorization and Acquisitions | |
6730 | Vehicle Operations and Control | |
6740 | Vehicle Maintenance and Motor Pools | |
6750 | Vehicle Accidents | |
6752 | Lost, Damaged, and Destroyed Vehicles | |
6760 | Vehicle Marking and Identification | |
6770 | Leased and Rented Vehicles | |
6780 | Automotive Equipment | |
6790 | ||
6800 | Passenger Transportation | |
6810 | Local Passenger Service | |
6900 | ||
7000-7999 | PROGRAM FORMULATION | |
7000 | Program Formulation General | |
7010 | Agency Program Goals and Objectives | |
7020 | Long-Range Planning | |
7030 | Intermediate-Range Planning | |
7040 | Program Planning and Review | |
7050 | Low Cost Systems Program | |
7060 | Program and Project Logistics Policy | |
7100 | Research and Development Planning and Approval | |
7110 | Advanced Studies Planning and Approval | |
7120 | Project Planning and Approval | |
7121 | Phased Project Planning and Approval | |
7122 | Other Project Planning and Approval | |
7123 | Systems Engineering | |
7130 | Supporting Research and Technology Planning and Approval | |
7140 | University Program | |
7150 | Project Scheduling and Implementation | |
7160 | Project Termination | |
7170 | Human Research | |
7200 | Institutional Planning and Approval | |
7210 | Establishment of Agency Institutional Goals and Objectives | |
7220 | Establishment of Center Institutional Goals and Objectives | |
7230 | Institutional Planning - Center Development | |
7231 | Human Resources Planning and Plans | |
7232 | Facility Master Planning and Plans | |
7233 | Center Technical Capability Planning and Plans | |
7234 | Center Institutional Capability Planning and Plans | |
7235 | Site Selection | |
7400 | Approval and Management of Financial Reports for Contracts and Grants | |
7500 | Commercialization (of NASA Technology and Systems) | |
7600 | Program Operating Plans | |
7610 | General Policies and Procedures | |
7620 | Research and Program Management | |
7630 | Research and Development | |
7640 | Construction of Facilities | |
7700 | Human Resources Utilization | |
7710 | General | |
7720 | Determination of Human Resources Requirements | |
7730 | Personnel Complement Ceilings and Controls | |
7740 | Human Resources Utilization Programs and Reports | |
7800 | Reserved | |
7900 | Aircraft Operations and Management | |
7910 | Aircraft Operations Management | |
7920 | Administrative Aircraft Management | |
8000-8999 | PROGRAM MANAGEMENT | |
8000 | Program Management - General | |
8005 | Major Flight and Development | |
8010 | Major Flight and Development - General | |
8020 | Program Control | |
8030 | Flight Experiments and Tasks | |
8040 | Configuration Control | |
8050 | Systems Integration and Checkout | |
8060 | Systems Design | |
8070 | Technical Standards and Specifications | |
8071 | Structures, Mechanical, and Thermal | |
8072 | Materials and Processes | |
8073 | Power and Electrical | |
8074 | Communication/Data Handling/Information Systems | |
8075 | Electronics and Avionics | |
8076 | Fluids, Propulsion | |
8077 | Systems, Integration, Analysis and Test | |
8078 | Human Factors | |
8079 | Ground and Flight Operations | |
8080 | Tests and Testing | |
8090 | NASA Engineering Standards | |
8100 | Advanced Studies | |
8110 | General | |
8120 | Conduct of Studies | |
8130 | Study Reports | |
8132 | In-House Reports | |
8134 | Contractor Study Reports | |
8200 | Supporting Research and Technology (SRT) | |
8210 | General | |
8220 | Conduct of SRT | |
8230 | Coordination and Dissemination | |
8300 | Grants and Research Contracts | |
8310 | General | |
8320 | University Programs | |
8330 | Evaluation of Proposals | |
8340 | Termination | |
8400 | Tracking and Data Acquisition - General | |
8410 | Tracking Stations | |
8420 | Network Spaceflight Tracking and Data Network (STDN) | |
8430 | Mission Records | |
8440 | Balloons and Sounding Rockets | |
8450 | System Records | |
8500 | Environmental Management (General) | |
8510 | External Activities | |
8520 | Budget | |
8530 | Environmental Media | |
8540 | Pollution Prevention | |
8550 | Compliance | |
8560 | Restoration / Remediation | |
8570 | Conservation | |
8580 | National Environmental Policy Act (NEPA) | |
8590 | Management and Information Systems | |
8600 | Operations | |
8610 | Operations General | |
8620 | Mission Reports | |
8621 | Mission Failure and Investigations and Reports | |
8630 | Launch Operations | |
8631 | Launch Scheduling | |
8700 | Safety and Mission Assurance | |
8710 | Safety and Mission Assurance Policy (General) (S&MA) | |
8715 | Occupational Safety and Health Program Application (OSHA) | |
8720 | Reliability, Availability, and Maintainability Policy | |
8730 | Quality Management | |
8740 | ||
8750 | Software Management Assurance Policy | |
8800 | Real Property and Facilities | |
8810 | Land and Improvements | |
8811 | Acquisition | |
8812 | Utilization and Management | |
8813 | Transfer of / Disposal | |
8814 | Housing and Personnel Quarters | |
8820 | Construction of Facilities (C of F) | |
8821 | General | |
8822 | Criteria and Standards | |
8823 | Design and Engineering | |
8824 | Cost Estimation | |
8825 | Inspection, Supervision, and Acceptance | |
8826 | Major Construction | |
8827 | Minor Construction | |
8828 | Alterations and Repairs | |
8830 | Maintenance, Repair, and Operation of Facilities | |
8831 | General | |
8832 | Criteria and Standards | |
8833 | Inspections | |
8834 | Structure and Equipment | |
8835 | Grounds and Appurtenances | |
8836 | Utility Systems | |
8837 | Refuse Collections and Disposal | |
8838 | Fire Protection and Fire Fighting | |
8839 | Plant Support Services | |
8840 | ||
8850 | Logistics | |
8900 | Program Medical Support | |
8910 | Care and Use of Animals | |
9000-9799 | FINANCIAL MANAGEMENT | |
9000 | Principles and General Policies | |
9010 | NASA Financial Management Requirements | |
9020 | Reserved | |
9030 | Reserved | |
9040 | Appropriated Funds | |
9050 | Cash Management & Administrative Control of Appropriations and Funds | |
9060 | Accrual Accounting | |
9070 | Working Capital Funds | |
9080 | User Charges and Rental Charges | |
9090 | Reimbursable Agreements | |
9095 | Reserved | |
9100 | Budget and Financial Management and Budgeting Systems | |
9110 | Reserved | |
9120 | Reserved | |
9130 | Reserved | |
9140 | Reserved | |
9200 | Accounting | |
9210 | Accounting Principles | |
9220 | General Ledger Accounting | |
9230 | Reserved | |
9240 | Cost Accounting | |
9250 | Property Accounting | |
9260 | Liability Accounting | |
9270 | Reserved | |
9280 | Expenditure Accounting | |
9290 | Miscellaneous Accounting | |
9300 | Financial Reports | |
9310 | Agency Reports | |
9320 | External Reports - Accounting | |
9330 | External Reports - Budget | |
9340 | Reserved | |
9350 | Center Reports | |
9360 | Reserved | |
9370 | Reserved | |
9380 | Reserved | |
9390 | Reserved | |
9400 | Budget Formulation and Execution | |
9410 | Planning, Programming, Budgeting, and Execution - General | |
9420 | Budget Formulation | |
9421 | Budget Call-Instructions and Guidelines | |
9422 | Preparation and Submission of Estimates | |
9423 | Headquarters Review and Approval | |
9430 | Formulation of Annual Appropriation and Authorization Languages | |
9440 | President's Budget | |
9441 | Budget Call | |
9442 | Preparation and Submission of Estimates | |
9443 | Headquarters Review and Approval | |
9444 | External Agency Review and Approval | |
9450 | Congressional Budget | |
9451 | Budget Call | |
9452 | Preparation and Submission of Material | |
9453 | Headquarters Review and Approval | |
9454 | Preparation and Submission of Congressional Budget | |
9460 | Conduct of NASA Participation in Congressional Hearings (on Budget) | |
9470 | Budget Execution | |
9480 | Reserved | |
9490 | Reserved | |
9500 | Contractor Financial Management Reporting System | |
9600 | Fiscal Operations | |
9610 | Accounts Receivable , Billing, and Collections | |
9620 | Payroll | |
9630 | Accounts Payable and Disbursements | |
9640 | Claims | |
9645 | Erroneous Payment of Salaries and Wages | |
9650 | Reserved | |
9660 | Essential/Vital Records and Emergency Transactions | |
9670 | Reserved | |
9680 | Grants Financial Management | |
9690 | Investments | |
9700 | NASA Travel Regulations | |
9710 | General Provisions | |
9720 | Travel Under Special Circumstances | |
9730 | Travel Cards | |
9740 | Travel Provisions for Non-employees | |
9750 | Extended Temporary Duty Travel (ETDY) Allowance | |
9760 | Relocation Allowance | |
9770 | Conferences Attendance and Reporting | |
9780 | Payment of Expenses Connected With the Death of Certain Employees | |
9790 | Payment of Travel Expenses for Non-Federal Source | |
9800-9999 | INSPECTOR GENERAL FILES - AUDITS AND INVESTIGATIONS | |
9800 | Investigations Program</td> | |
9810 | NASA Investigations Program | |
9820 | General Polices and Responsibilities | |
9830 | Investigative Procedures | |
9840 | Reports of Investigations | |
9850 | ||
9860 | Types of Cases, Elements and Proof Needed | |
9870 | Testifying in Judicial or Administrative Proceedings | |
9880 | Computer Crimes | |
9890 | Inspections and Assessments Files | |
9900 | Audit Program | |
9910 | NASA Audit Program | |
9920 | Audit Standards | |
9930 | Audit Planning | |
9940 | Audit Performance (Conducting an Audit) | |
9950 | Audit Reporting | |
9960 | Audits of Contractors and Grantees | |
9970 | ||
9980 | Special Audit Programs | |
9990 | Miscellaneous Audit Topics |
| TOC | ChangeLog | Preface | Chapter1 | Chapter2 | Chapter3 | Chapter4 | Chapter5 | AppendixA | AppendixB | AppendixC | AppendixD | AppendixE | AppendixF | AppendixG | ALL | |
| NODIS Library | Organization and Administration(1000s) | Search | |
This document does not bind the public, except as authorized by law or as incorporated into a contract. This document is uncontrolled when printed. Check the NASA Online Directives Information System (NODIS) Library to verify that this is the correct version before use: https://nodis3.gsfc.nasa.gov.